2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205

2015 Mercedes-Benz C-Class C200

$23,985

Drive Away
0 views
85,997 kms
Automatic
Sedan
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205
2015 Mercedes-Benz C-Class C200 W205

Key information

2015 Mercedes-Benz C-Class C200 W205
Kilometres
85,997kms
Build year
2015
Engine
1991 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
UNREG
Stock no
22539
VIN
WDD2050422R109166

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car Summary

Body typeSedan
Drive typeRear Wheel Drive
Exterior colorGREY
Torque300 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity66 L
Weight2030 kg
Length4686 mm
Height1442 mm
Width1810 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
5 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with North Jacklin Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 22539
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with North Jacklin Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


North Jacklin Nissan map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
North Jacklin SubaruSubaru Dealer in Mackay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio